Plattformen und Systeme
RadiSys bietet Chassis, Plattformen und Systeme für eine Vielzahl von Formfaktoren - einschließlich AdvancedTCA, PCI, ATX und kundenspezifischen Lösungen. Unsere integrierten, auf Standards basierten Plattformen bieten einzigartige, leistungsfähige Lösungen, die es Ihnen erlauben, sich auf Ihr Fachgebiet zu konzentrieren.
Die Ingenieure von RadiSys sind Experten für die Systementwicklung und -integration sowie beim Entwerfen von modularen integrierten Lösungen zum Einsatz in Systemumgebungen. Kunden, die RadiSys wählen, gehen mit bewährten und geprüften Systemen auf Erfolgskurs, mit denen sie die Kosten senken und die Entwicklungszeit deutlich verkürzen können.
| AdvancedTCA |
||||
| Foto | Produktbezeichnung | Beschreibung | Info | |
| N/V | Promentum ATCA-1000 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-1200 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-2100 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-2210 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-3000 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-4000 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-4300 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-6000 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-6006 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-7010 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-7200 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-7400 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum SYS-6010 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-4310 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-9100-F | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-9100-TI | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum MPCBL0020 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum MPCBL0040 | Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum MPCBL0050 | Peripheral Slots: N/A Power Rating: N/A |
||
| AdvancedTCA | ||||
| Foto | Produktbezeichnung | Beschreibung | Info | |
|
|
Promentum ATCA SYS-6010 | 10 Gigabit AdvancedTCA Application Ready Platform Peripheral Slots: 4 Power Rating: -48 VDC/-60 VDC |
||
|
|
Promentum ATCA-1200 | ATCA Managed Quad-AMC Carrier Blade Peripheral Slots: N/A Power Rating: N/A |
||
|
|
Promentum ATCA-2100 | Switch and Control Module Peripheral Slots: N/A Power Rating: N/A |
||
|
|
Promentum ATCA-2210 | ATCA Switch and Control Module Peripheral Slots: N/A Power Rating: N/A |
||
|
|
Promentum ATCA-3000 | Fibre Channel Disk Storage Module Peripheral Slots: N/A Power Rating: N/A |
||
|
|
Promentum ATCA-4000 | Compute Processing Module Peripheral Slots: N/A Power Rating: N/A |
||
|
|
Promentum ATCA-4300 | ATCA Compute Processing Module Peripheral Slots: N/A Power Rating: N/A |
||
|
|
Promentum ATCA-6000 | 12U 14-Slot ATCA Shelf Peripheral Slots: 4 Power Rating: -48 VDC/-60 VDC |
||
|
|
Promentum ATCA-6006 | 5U 6-Slot ATCA Shelf with Optional 1U AC Power Module Peripheral Slots: 6 Power Rating: -48 VDC/-60 VDC |
||
|
|
Promentum ATCA-7010 | 10 Gbps Packet Processing Module Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-7200 | ATCA GIGABIT ETHERNET LINE CARD Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-7220 | ATCA GIGABIT ETHERNET LINE CARD Peripheral Slots: N/A Power Rating: N/A |
||
| N/V | Promentum ATCA-7400 | ATCA OC-3/STM-1 Line Card Peripheral Slots: N/A Power Rating: N/A |
||
| *Diese Tabelle enthält nur eine Übersicht der aktuellen Produkte von RadiSys. Eine vollständige Liste erhalten Sie über die Seite: Downloads zu technischem Support. Weitere Produktinformationen erhalten Sie über info@radisys.com. | ||||

